<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobbers &#187; Global warming</title>
	<atom:link href="http://cobbers.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobbers.com</link>
	<description>Mates on a mission</description>
	<lastBuildDate>Thu, 08 Jan 2009 21:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Last pre-Olympic snapshot</title>
		<link>http://cobbers.com/james-fallows-august-06-2008-end-of-an-era-last-pre-olympic-snapshot-china/</link>
		<comments>http://cobbers.com/james-fallows-august-06-2008-end-of-an-era-last-pre-olympic-snapshot-china/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:56:31 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Only]]></category>

		<guid isPermaLink="false">http://cobbers.com/james-fallows-august-06-2008-end-of-an-era-last-pre-olympic-snapshot-china/</guid>
		<description><![CDATA[Opening ceremonies tomorrow, August 8. This is the view as of 10am, August 7 in the Guomao area of Beijing. Says James Fallows: I suspect that a lot of this actually is &#8220;mist,&#8221; very high humidity, etc. That is, it can&#8217;t be that much more polluted than it was 36 hours ago, when things looked [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2008/08/china.jpg" width="425" height="319" alt="china.jpg" /></p>
<p>Opening ceremonies tomorrow, August 8. This is the view as of 10am, August 7 in the Guomao area of Beijing. </p>
<p>Says James Fallows:</p>
<blockquote><p>I suspect that a lot of this actually is &#8220;mist,&#8221; very high humidity, etc. </p>
<p>That is, it can&#8217;t be that much more polluted than it was 36 hours ago, when things looked much better, as shown below. </p>
<p>Mainly completing the chronicle, for the record.</p></blockquote>
<p><img src="http://cobbers.com/wp-content/uploads/2008/08/china-2.jpg" width="425" height="331" alt="china-2.jpg" /></p>
<p>[From <a href="http://jamesfallows.theatlantic.com/archives/2008/08/end_of_an_era_last_preolympic.php"><cite>The Atlantic</cite></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/james-fallows-august-06-2008-end-of-an-era-last-pre-olympic-snapshot-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Olympics: 12 days to go</title>
		<link>http://cobbers.com/beijing-olympics-12-days-to-go/</link>
		<comments>http://cobbers.com/beijing-olympics-12-days-to-go/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 03:44:28 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Only in China]]></category>

		<guid isPermaLink="false">http://cobbers.com/beijing-olympics-12-days-to-go/</guid>
		<description><![CDATA[8 am, July 27, 2008, looking south, twelve days until the opening ceremonies, one week into the big shutdown of factories in nearby provinces and traffic in Beijing. [From James Fallows]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2008/07/smog.jpg" width="425" height="323" alt="smog.jpg" /></p>
<blockquote cite="http://jamesfallows.theatlantic.com/archives/2008/07/sunday_morning_beijing.php">
<p>8 am, July 27, 2008, looking south, twelve days until the opening ceremonies, one week into the big shutdown of factories in nearby provinces and traffic in Beijing.</p>
<p>[From <a href="http://jamesfallows.theatlantic.com/archives/2008/07/sunday_morning_beijing.php"><cite><br />
      James Fallows<br />
   </cite></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/beijing-olympics-12-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic countdown</title>
		<link>http://cobbers.com/olympic-countdown/</link>
		<comments>http://cobbers.com/olympic-countdown/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 04:55:33 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://cobbers.com/olympic-countdown/</guid>
		<description><![CDATA[Beijing-based Atlantic writer James Fallows took this view from his office window at 10am today [June 19] which is just 50 days before the start of the 2008 Olympic Games. [From The Atlantic ]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2008/06/beijing.jpg" width="425" height="567" alt="beijing.jpg" /></p>
<p>Beijing-based <em>Atlantic</em> writer James Fallows took this view from his office window at 10am today [June 19] which is just 50 days before the start of the 2008 Olympic Games.</p>
<blockquote cite="http://jamesfallows.theatlantic.com/archives/2008/06/do_i_contradict_myself_very_we.php"><p>
[From <a href="http://jamesfallows.theatlantic.com/archives/2008/06/do_i_contradict_myself_very_we.php"><cite><br />
      The Atlantic </cite></a>]
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/olympic-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar bears listed as Threatened Species in US</title>
		<link>http://cobbers.com/polar-bears-listed-as-threatened-species-list-in-us/</link>
		<comments>http://cobbers.com/polar-bears-listed-as-threatened-species-list-in-us/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:25:44 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Threatened species]]></category>
		<category><![CDATA[Wilderness]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[Untitled]]></category>

		<guid isPermaLink="false">http://cobbers.com/polar-bears-listed-as-threatened-species-list-in-us/</guid>
		<description><![CDATA[It&#8217;s a bit too late for this one. Now a floormat worth $US7995.00 at Bear Skin World. Surprisingly, Canada, home to two-thirds of the total polar bear population of up to 25,000, has not listed the species as threatened. The US Government has listed polar bears as a threatened species, warning that melting of Arctic [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2008/05/bear11-140.jpg" width="425" height="425" alt="bear11-140.jpg" /></p>
<p>It&#8217;s a bit too late for this one. Now a floormat worth $US7995.00 at <a href="http://www.bearskin-rugs.com/foot-polar-bear-rug-456061-p-511.html">Bear Skin World</a>. Surprisingly, Canada, home to two-thirds of the total polar bear population of up to 25,000, has not listed the species as threatened. </p>
<blockquote cite="http://www.theaustralian.news.com.au/story/0,25197,23701795-11949,00.html">
<p>The US Government has listed polar bears as a threatened species, warning that melting of Arctic sea ice is risking their habitat.
</p>
<p>
“Today I am listing the polar bear as a threatened species under the Endangered Species Act,” said Interior Secretary Dirk Kempthorne, after satellite imagery found ice coverage had fallen to its lowest level yet recorded.
</p>
<p>
The Government was acting on advice from scientists and the US Fish and Wildlife Service.
</p>
<p>
Mr Kempthorne detailed greater steps to monitor polar bear populations in Alaska and outlying islands in the Beaufort Sea, and more co-operation with foreign governments to protect the species.
</p>
<p>
[From <a href="http://www.theaustralian.news.com.au/story/0,25197,23701795-11949,00.html"><cite>US lists polar bears as threatened species | The Australian</cite></a>]
</p>
</blockquote>
<p>&nbsp;</p>
<p><img src="http://cobbers.com/wp-content/uploads/2008/05/bear11-138.jpg" width="425" height="425" alt="bear11-138.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/polar-bears-listed-as-threatened-species-list-in-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great tits cope well with warming</title>
		<link>http://cobbers.com/great-tits-cope-well-with-warming/</link>
		<comments>http://cobbers.com/great-tits-cope-well-with-warming/#comments</comments>
		<pubDate>Thu, 08 May 2008 23:48:56 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://cobbers.com/great-tits-cope-well-with-warming/</guid>
		<description><![CDATA[The headline of the week: [From BBC NEWS &#124; Science/Nature]]]></description>
			<content:encoded><![CDATA[<p>The headline of the week:</p>
<blockquote cite="http://news.bbc.co.uk/2/hi/science/nature/7390109.stm">
<p>[From <a href="http://news.bbc.co.uk/2/hi/science/nature/7390109.stm"><cite>BBC NEWS | Science/Nature</cite></a>]
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/great-tits-cope-well-with-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2008 with Cathy Freeman</title>
		<link>http://cobbers.com/earth-hour-2008-with-cathy-freeman/</link>
		<comments>http://cobbers.com/earth-hour-2008-with-cathy-freeman/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 23:43:05 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Energy savers]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[saving energy]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=345</guid>
		<description><![CDATA[Time to do your bit.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NnYrtsDA6Qk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NnYrtsDA6Qk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Time to do your bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/earth-hour-2008-with-cathy-freeman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic glacier melt speeds up</title>
		<link>http://cobbers.com/antarctic-glacier-melted-more-quickly-last-year-special-coverage-reuters/</link>
		<comments>http://cobbers.com/antarctic-glacier-melted-more-quickly-last-year-special-coverage-reuters/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 01:23:46 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[ice melt]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=336</guid>
		<description><![CDATA[A view of the remaining part of the Larsen B ice shelf that extends into the northwest part of the Weddell Sea is seen in this handout photo taken on March 4, 2008. A glacier used as a benchmark to measure global warming&#8217;s impact on the Antarctic Peninsula melted more than usual in the past [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2008/03/larson.jpg" alt="larson.jpg" border="0" width="425" height="291" /><em>A view of the remaining part of the Larsen B ice shelf that extends into the northwest part of the Weddell Sea is seen in this handout photo taken on March 4, 2008.</em></p>
<p>A glacier used as a benchmark to measure global warming&#8217;s impact on the Antarctic Peninsula melted more than usual in the past year, according to an Argentine glacier researcher.</p>
<blockquote><p>For more than 20 years, Pedro Skvarca has studied the Devil&#8217;s Bay glacier on Vega Island off the Antarctic Peninsula, a part of Antarctica that is warming five times faster than the average in the rest of the world.</p>
<p>The whole of Antarctica holds enough ice and snow to raise world sea levels by 187 feet if it all melted over thousands of years, according to UN data.</p>
<p>Skvarca said the Devil&#8217;s Bay glacier has thinned by 3.3 feet (1 metre) per year on average since his research began. But its deterioration has been <a href="http://www.reuters.com/article/reutersEdge/idUSN1462532420080314">unusually marked in the past year</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/antarctic-glacier-melted-more-quickly-last-year-special-coverage-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia experiences hottest ever January</title>
		<link>http://cobbers.com/australia-experiences-hottest-ever-january/</link>
		<comments>http://cobbers.com/australia-experiences-hottest-ever-january/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 01:29:47 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Only in Australia]]></category>
		<category><![CDATA[heatwave]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=301</guid>
		<description><![CDATA[Australia experienced its hottest January on record this year, with the dry continent heating up as part of the global warming process, according to the bureau of meteorology. Temperatures rose by between 1.0 and 2.0 degrees in most parts of the country, with the national average hitting 29.2°C (84°F) for the summer month, said the [...]]]></description>
			<content:encoded><![CDATA[<p>Australia experienced its <a href="http://news.yahoo.com/s/afp/20080201/sc_afp/australiaclimateweather_080201051820;_ylt=AoAZUqL6_mbtnCGGwldhu8FrAlMA">hottest January on record this year</a>, with the dry continent heating up as part of the global warming process, according to the bureau of meteorology.</p>
<p>Temperatures rose by between 1.0 and 2.0 degrees in most parts of the country, with the national average hitting 29.2°C (84°F) for the summer month, said the bureau&#8217;s head of climate analysis, David Jones.</p>
<p>&#8216;It&#8217;s a remarkable number certainly. Averaging, as we did across the whole country 1.3 degrees above average is the highest temperature we&#8217;ve seen in our history of records for Australia in January,&#8217; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/australia-experiences-hottest-ever-january/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whale shark found a long way from home</title>
		<link>http://cobbers.com/whale-shark-found-a-long-way-from-home/</link>
		<comments>http://cobbers.com/whale-shark-found-a-long-way-from-home/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 23:03:55 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Wilderness]]></category>
		<category><![CDATA[shark]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=299</guid>
		<description><![CDATA[Paul Sorensen photographed the five-metre long whale shark as it swam close to his group A young whale shark has been found off the Queensland coast, as far as 1,000 kilometres off course of its annual migration. The discovery has puzzled scientists, who have not ruled out a link to climate change. The lonesome whale [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2008/02/whale-shark.jpg" alt="whale-shark.jpg" border="0" width="425" height="260" /></p>
<p><em>Paul Sorensen photographed the five-metre long whale shark as it swam close to his group</em></p>
<p>A young whale shark has been found off the Queensland coast, as far as 1,000 kilometres off course of its annual migration.</p>
<blockquote><p><a href="http://www.abc.net.au/news/stories/2008/01/31/2151474.htm">The discovery has puzzled scientists</a>, who have not ruled out a link to climate change.</p>
<p>The lonesome whale shark comes from the world&#8217;s biggest fish species, characterised by a wide flat mouth and covered in white stripes and spotted skin.</p>
<p>It is a highly migratory species, but to be seen off Stradbroke Island in Queensland&#8217;s south is extraordinary.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/whale-shark-found-a-long-way-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow! US agrees to climate change compromise</title>
		<link>http://cobbers.com/wow-us-agrees-to-climate-change-compromise/</link>
		<comments>http://cobbers.com/wow-us-agrees-to-climate-change-compromise/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 07:36:25 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Rants & raves]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=269</guid>
		<description><![CDATA[The United States has finally dropped opposition to a compromise plan to launch talks on a new UN climate treaty after pleas from other nations. It was a real last-minute deal. There might now be some hope for our children&#8217;s future … &#8216;We will go forward and join consensus,&#8217; Paula Dobriansky, heading the US delegation, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abc.net.au/news/stories/2007/12/15/2119829.htm">The United States has finally dropped opposition</a> to a compromise plan to launch talks on a new UN climate treaty after pleas from other nations.</p>
<p>It was a real last-minute deal. There might now be some hope for our children&#8217;s future …</p>
<blockquote><p>&#8216;We will go forward and join consensus,&#8217; Paula Dobriansky, heading the US delegation, told the 190-nation meeting to cheers from many in the audience, minutes after triggering boos by saying Washington was opposed.</p>
</blockquote>
<p><span id="more-269"></span><br />
The proposed compromise, breaking a deadlock between rich and poor nations, had been supported by all other previous speakers, including the European Union.</p>
<p>The talks have agreed to a roadmap for two-year negotiations leading to a new worldwide pact to roll back the peril of global warming.</p>
<p>The planned treaty would take effect at the end of 2012 after current commitments expire under the UN Kyoto Protocol.</p>
<p>The &#8216;Bali Roadmap&#8217; was approved by consensus among the 190 members of the UN Framework Convention on Climate Change (UNFCCC) after gruelling negotiations that ran for 13 days, one more than scheduled.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/wow-us-agrees-to-climate-change-compromise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

