<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobbers &#187; Only in Australia</title>
	<atom:link href="http://cobbers.com/category/only-in-australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobbers.com</link>
	<description>Mates on a mission</description>
	<lastBuildDate>Thu, 08 Jan 2009 21:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8216;World&#8217;s biggest solar plant&#8217; for Australia</title>
		<link>http://cobbers.com/worlds-biggest-solar-plant-for-australia/</link>
		<comments>http://cobbers.com/worlds-biggest-solar-plant-for-australia/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:08:46 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Only in Australia]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://cobbers.com/worlds-biggest-solar-plant-for-australia/</guid>
		<description><![CDATA[Worley Parsons, an Australian engineering firm, has announced plans to build what it says would be the world&#8217;s biggest solar plant in Australia within three years. Backed by nine Australian companies, including miners BHP Billiton and Rio Tinto, they have launched a study into finding possible sites to host the $1 billion plant. The Managing [...]]]></description>
			<content:encoded><![CDATA[<p>Worley Parsons, an Australian engineering firm, has announced plans to build what it says would be the world&#8217;s biggest solar plant in Australia within three years.</p>
<p>Backed by nine Australian companies, including miners BHP Billiton and Rio Tinto, they have launched a study into finding possible sites to host the $1 billion plant.</p>
<blockquote><p>The Managing Director of the Worley Parson&#8217;s sustainability arm, Peter Meurs, says the project is ambitious.</p>
<p>&#8220;Each power station could provide power for 300,000 homes — and our vision is that Australia&#8217;s a suitable place for this and we could build up to 34 of these power stations by 2020.</p>
<p>&#8220;The ideal location for a thermal solar power station is a desert type location, you want maximum solar with the least cloud cover or interference and our dry desert locations are ideal,&#8221; he said.</p>
<p>Green&#8217;s Climate Change spokeswoman, Christine Milne says it is a big boost for the renewable energy sector and should be supported by the Federal Government.</p>
<p>&#8220;This is really an acknowledgment that clean coal is never going to be achievable and the coal industry itself is leapfrogging clean coal and recognising the power of renewable energy and solar thermal in particular,&#8221; she said.</p></blockquote>
<p>[From <a href="http://www.abc.net.au/news/stories/2008/08/12/2333041.htm"><cite>ABC News</cite></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/worlds-biggest-solar-plant-for-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of the times?</title>
		<link>http://cobbers.com/sign-of-the-times/</link>
		<comments>http://cobbers.com/sign-of-the-times/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 04:22:20 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Bush — say no more]]></category>
		<category><![CDATA[Only in Australia]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[freedom]]></category>

		<guid isPermaLink="false">http://cobbers.com/sign-of-the-times/</guid>
		<description><![CDATA[Worth watching to the end.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6lyaMrS0hzk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6lyaMrS0hzk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="344"></embed></object></p>
<p>Worth watching to the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAAF called in to ferry obese patient</title>
		<link>http://cobbers.com/raaf-called-in-to-ferry-obese-patient/</link>
		<comments>http://cobbers.com/raaf-called-in-to-ferry-obese-patient/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 01:16:22 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Only in Australia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obese]]></category>

		<guid isPermaLink="false">http://cobbers.com/raaf-called-in-to-ferry-obese-patient/</guid>
		<description><![CDATA[Queensland Health, in northern Australia, was forced to charter a Hercules aircraft from the Defence Force because it had no ambulances or planes big enough to transport a 240kg [530lb] patient. Even though the woman was deemed well enough to travel by road from Mount Isa to Townsville the Queensland Ambulance Service had no vehicles [...]]]></description>
			<content:encoded><![CDATA[<p>Queensland Health, in northern Australia, was forced to charter a Hercules aircraft from the Defence Force because it had <a href="http://www.news.com.au/couriermail/story/0,23739,23493865-3102,00.html">no ambulances or planes big enough to transport a 240kg [530lb] patient</a>.</p>
<blockquote><p>Even though the woman was deemed well enough to travel by road from Mount Isa to Townsville the Queensland Ambulance Service had no vehicles capable of carrying her.</p>
<p>She was even too large to be safely carried in King Air light aircraft operated by the Royal Flying Doctor Service.</p>
<p>A Defence Force spokesman confirmed a C-130 Hercules was despatched from the RAAF base at Richmond, Sydney after a request from the Queensland government.</p>
<p>The cost to taxpayers was not disclosed but a Hercules aircraft costs about $13,000 an hour to operate, putting the total cost of the nine-hour operation at more than $100,000. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/raaf-called-in-to-ferry-obese-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zanetti scores again …</title>
		<link>http://cobbers.com/zanetti-scores-again-%e2%80%a6/</link>
		<comments>http://cobbers.com/zanetti-scores-again-%e2%80%a6/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 04:14:17 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Only in Australia]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[gillard]]></category>
		<category><![CDATA[rudd]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=319</guid>
		<description><![CDATA[(Via Zanetti&#8217;s web site)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zanetti.net.au/"><img src="http://cobbers.com/wp-content/uploads/2008/02/zanetti.jpg" alt="zanetti.jpg" border="0" width="425" height="303" /></a> </p>
<p>(Via <a href="http://www.zanetti.net.au/">Zanetti&#8217;s web site</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/zanetti-scores-again-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetUp! lights up Sorry week</title>
		<link>http://cobbers.com/getup-lights-up-sorry-week/</link>
		<comments>http://cobbers.com/getup-lights-up-sorry-week/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 07:31:23 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Only in Australia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[sorry]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=309</guid>
		<description><![CDATA[Sorry. Finally. GetUp&#8217;s Executive Director Brett Solomon reflects upon Monday&#8217;s candle ceremony. Laid out before the most powerful institution in the country, the Australian Parliament, 4000 candles flickered spelling out the words ‘Sorry, the first step’. Over fifty GetUp members in Canberra spent the day laying out the candles on the 60m x 80m lawn. [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry. Finally.</p>
<p><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/iXRJXMfWv9E&#038;rel=1&#038;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iXRJXMfWv9E&#038;rel=1&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object></p>
<p>GetUp&#8217;s Executive Director Brett Solomon reflects upon Monday&#8217;s candle ceremony.</p>
<blockquote><p>Laid out before the most powerful institution in the country, the Australian Parliament, 4000 candles flickered spelling out the words <a href="http://www.getup.org.au/blogs/view.php?id=762&#038;dc=262,280771">‘Sorry, the first step’</a>. </p>
<p>Over fifty GetUp members in Canberra spent the day laying out the candles on the 60m x 80m lawn. Hard work on a hot day, but as new volunteers arrived with fresh enthusiasm, we managed to prepare the site in time for sunset.</p>
<p>The first candle was lit by Lorna Fejo, a Warumungu woman and member of the Stolen Generations who was taken from her family at 4 years old. As she lit the candle she said, ‘A big relief…at least I’m alive to hear it, I’m one of the lucky ones’.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/getup-lights-up-sorry-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia experiences hottest ever January</title>
		<link>http://cobbers.com/australia-experiences-hottest-ever-january/</link>
		<comments>http://cobbers.com/australia-experiences-hottest-ever-january/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 01:29:47 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Only in Australia]]></category>
		<category><![CDATA[heatwave]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=301</guid>
		<description><![CDATA[Australia experienced its hottest January on record this year, with the dry continent heating up as part of the global warming process, according to the bureau of meteorology. Temperatures rose by between 1.0 and 2.0 degrees in most parts of the country, with the national average hitting 29.2°C (84°F) for the summer month, said the [...]]]></description>
			<content:encoded><![CDATA[<p>Australia experienced its <a href="http://news.yahoo.com/s/afp/20080201/sc_afp/australiaclimateweather_080201051820;_ylt=AoAZUqL6_mbtnCGGwldhu8FrAlMA">hottest January on record this year</a>, with the dry continent heating up as part of the global warming process, according to the bureau of meteorology.</p>
<p>Temperatures rose by between 1.0 and 2.0 degrees in most parts of the country, with the national average hitting 29.2°C (84°F) for the summer month, said the bureau&#8217;s head of climate analysis, David Jones.</p>
<p>&#8216;It&#8217;s a remarkable number certainly. Averaging, as we did across the whole country 1.3 degrees above average is the highest temperature we&#8217;ve seen in our history of records for Australia in January,&#8217; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/australia-experiences-hottest-ever-january/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California is getting pissed off with Bush</title>
		<link>http://cobbers.com/california-is-getting-pissed-off-with-bush/</link>
		<comments>http://cobbers.com/california-is-getting-pissed-off-with-bush/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 10:17:10 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Bush — say no more]]></category>
		<category><![CDATA[Only in Australia]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=278</guid>
		<description><![CDATA[Environmentalists harbor no illusions about the Bush Administration; from a 2001 decision to weaken regulations on arsenic in drinking water to its antagonistic performance at last week&#8217;s U.N. climate change talks in Bali, the White House has consistently opposed green goals. But Wednesday&#8217;s move by the Environmental Protection Agency (EPA) denying California and 16 other [...]]]></description>
			<content:encoded><![CDATA[<p>Environmentalists harbor no illusions about the Bush Administration; from a 2001 decision to weaken regulations on arsenic in drinking water to its antagonistic performance at last week&#8217;s U.N. climate change talks in Bali, the White House has consistently opposed green goals. </p>
<blockquote><p>But Wednesday&#8217;s move by the Environmental Protection Agency (EPA) denying California and 16 other states the right to set their own standards for carbon dioxide emissions from automobiles was an unpleasant surprise; <a href="http://www.time.com/time/nation/article/0,8599,1697442,00.html">even by Bush standards</a>. </p>
<p>The announcement, made by EPA Administrator Stephen Johnson, temporarily torpedoes state efforts led by California to drastically reduce CO2 emissions from cars by treating the greenhouse gas as a pollutant that could be regulated like any other. </p>
<p>The California initiative, part of the state&#8217;s landmark climate change plan, could have provided a nationwide model for cutting automobile emissions, one of the single biggest sources of greenhouse gas in the U.S. </p>
<p>&#8216;The Administration has done a number of indefensible things on the environment and global warming,&#8217; says Jim Marston, director of the state climate initiative for Environmental Defense. &#8216;But this is the worst in terms of process, and the one that will be most harmful to the health and safety of the American people.&#8217;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/california-is-getting-pissed-off-with-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new team at Bali</title>
		<link>http://cobbers.com/the-new-team-at-bali/</link>
		<comments>http://cobbers.com/the-new-team-at-bali/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 00:14:33 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Only in Australia]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[garrett]]></category>
		<category><![CDATA[rudd]]></category>
		<category><![CDATA[swan]]></category>
		<category><![CDATA[wong]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=275</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2007/12/zanetti.gif" alt="zanetti.gif" border="0" width="425" height="305" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/the-new-team-at-bali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eaten by Singapore</title>
		<link>http://cobbers.com/eaten-by-singapore/</link>
		<comments>http://cobbers.com/eaten-by-singapore/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 01:38:28 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Only in Australia]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=235</guid>
		<description><![CDATA[In less than a month, the tiny state of Singapore will seal a deal that will ensure it owns more commercial assets in Australia than the Federal government. This means, to put it bluntly, that &#8220;While other nations such as China, Singapore, Russia, Korea, Kuwait and Norway build up huge sovereign funds, Australia, with its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2007/07/singapore-lion.gif" class="alignright" alt="Singapore-Lion" title="Singapore-Lion" border="0" height="301" width="220" /></p>
<p>In less than a month, the tiny state of Singapore will seal a deal that will ensure it owns more commercial assets in Australia than the Federal government.</p>
<p>This means, to put it bluntly, that &#8220;While other nations such as China, Singapore, Russia, Korea, Kuwait and Norway build up huge sovereign funds, Australia, with its world-beating dowry of natural assets, still has a Federal Government with a negative net worth of $10 billion in the middle of an unprecedented commodities boom.&#8221;</p>
<p>The Melbourne Age has <a href="http://www.theage.com.au/ffximage/2007/07/21/SINGAPORE_narrowweb__300x410,0.jpg">a lot more to say about the situation</a></p>
<blockquote><p>When shareholders in Perth-based energy utility Alinta Ltd gather to vote on the $15 billion carve-up of the company on August 13, few of them will realise the remarkable historical event they will trigger.</p>
<p>In accepting $4.5 billion of cash from Singapore Power for a suite of Australian electricity and gas distribution assets, Alinta shareholders will lift the total value of Australian business assets controlled by the Singapore Government to almost $30 billion.</p>
<p>This will exceed the value of commercial assets owned by our own Federal Government, which is surely an unprecedented situation for any First World country. How can a foreign power own more of Australia than our own government?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/eaten-by-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warming &#8216;faster in Australia&#8217;</title>
		<link>http://cobbers.com/warming-faster-in-australia-national-theagecomau/</link>
		<comments>http://cobbers.com/warming-faster-in-australia-national-theagecomau/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 08:49:17 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Only in Australia]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=172</guid>
		<description><![CDATA[Australia appears to be suffering from an accelerated Greenhouse effect, with the pace of global warming faster across the country than in other parts of the world, climatologists say. The world&#8217;s driest inhabited continent, already enduring one of its worst droughts, was waging its own unique climate war, said Australia&#8217;s Bureau of Meteorology yearly climate [...]]]></description>
			<content:encoded><![CDATA[<p>Australia appears to be suffering from an accelerated Greenhouse effect, <a href="http://www.theage.com.au/news/national/warming-faster-in-australia/2007/01/03/1167777135195.html">with the pace of global warming faster across the country than in other parts of the world</a>, climatologists say.</p>
<blockquote><p>The world&#8217;s driest inhabited continent, already enduring one of its worst droughts, was waging its own unique climate war, said Australia&#8217;s Bureau of Meteorology yearly climate report.</p>
</blockquote>
<p><span id="more-172"></span></p>
<p>Half the country was desperate for water and the other half was awash with a year&#8217;s rainfall for the entire continent.</p>
<p>&#8220;Most scientists agree this is part of an enhanced Greenhouse effect,&#8221; said bureau senior climatologist Neil Plummer.</p>
<p>&#8220;Temperatures are actually rising a little bit faster over Australia compared to the global average, and we know that of Australia&#8217;s 20 hottest years, 15 have occurred since 1980.&#8221;</p>
<p>As the first cyclone of the summer bears down on Western Australia&#8217;s north coast, bringing more rain and potentially destructive winds, the report revealed extraordinary climatic contrasts.</p>
<p>Some areas experienced rare summer snow falls over Christmas to dampen bushfires, even as the drought tightened its grip and major cities imposed tough restrictions on water usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/warming-faster-in-australia-national-theagecomau/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

