<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobbers &#187; Pollution</title>
	<atom:link href="http://cobbers.com/category/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobbers.com</link>
	<description>Mates on a mission</description>
	<lastBuildDate>Thu, 08 Jan 2009 21:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Last pre-Olympic snapshot</title>
		<link>http://cobbers.com/james-fallows-august-06-2008-end-of-an-era-last-pre-olympic-snapshot-china/</link>
		<comments>http://cobbers.com/james-fallows-august-06-2008-end-of-an-era-last-pre-olympic-snapshot-china/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:56:31 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Only]]></category>

		<guid isPermaLink="false">http://cobbers.com/james-fallows-august-06-2008-end-of-an-era-last-pre-olympic-snapshot-china/</guid>
		<description><![CDATA[Opening ceremonies tomorrow, August 8. This is the view as of 10am, August 7 in the Guomao area of Beijing. Says James Fallows: I suspect that a lot of this actually is &#8220;mist,&#8221; very high humidity, etc. That is, it can&#8217;t be that much more polluted than it was 36 hours ago, when things looked [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2008/08/china.jpg" width="425" height="319" alt="china.jpg" /></p>
<p>Opening ceremonies tomorrow, August 8. This is the view as of 10am, August 7 in the Guomao area of Beijing. </p>
<p>Says James Fallows:</p>
<blockquote><p>I suspect that a lot of this actually is &#8220;mist,&#8221; very high humidity, etc. </p>
<p>That is, it can&#8217;t be that much more polluted than it was 36 hours ago, when things looked much better, as shown below. </p>
<p>Mainly completing the chronicle, for the record.</p></blockquote>
<p><img src="http://cobbers.com/wp-content/uploads/2008/08/china-2.jpg" width="425" height="331" alt="china-2.jpg" /></p>
<p>[From <a href="http://jamesfallows.theatlantic.com/archives/2008/08/end_of_an_era_last_preolympic.php"><cite>The Atlantic</cite></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/james-fallows-august-06-2008-end-of-an-era-last-pre-olympic-snapshot-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Olympics: 12 days to go</title>
		<link>http://cobbers.com/beijing-olympics-12-days-to-go/</link>
		<comments>http://cobbers.com/beijing-olympics-12-days-to-go/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 03:44:28 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Only in China]]></category>

		<guid isPermaLink="false">http://cobbers.com/beijing-olympics-12-days-to-go/</guid>
		<description><![CDATA[8 am, July 27, 2008, looking south, twelve days until the opening ceremonies, one week into the big shutdown of factories in nearby provinces and traffic in Beijing. [From James Fallows]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2008/07/smog.jpg" width="425" height="323" alt="smog.jpg" /></p>
<blockquote cite="http://jamesfallows.theatlantic.com/archives/2008/07/sunday_morning_beijing.php">
<p>8 am, July 27, 2008, looking south, twelve days until the opening ceremonies, one week into the big shutdown of factories in nearby provinces and traffic in Beijing.</p>
<p>[From <a href="http://jamesfallows.theatlantic.com/archives/2008/07/sunday_morning_beijing.php"><cite><br />
      James Fallows<br />
   </cite></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/beijing-olympics-12-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae strikes Olympic sailing course</title>
		<link>http://cobbers.com/algae-strikes-olympic-sailing-course/</link>
		<comments>http://cobbers.com/algae-strikes-olympic-sailing-course/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 05:38:21 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Only]]></category>

		<guid isPermaLink="false">http://cobbers.com/algae-strikes-olympic-sailing-course/</guid>
		<description><![CDATA[Australia&#8217;s 470 men&#8217;s crew, Nathan Wilmot and Malcolm Page, negotiate their way through green algae on the Beijing Olympic Games sailing course at Qingdao, during training on June 24. Rising sea temperatures have been blamed for the growth of the algae, which has begun to blight the Oympic sailing course just 44 days out from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2008/06/algae.jpg" width="425" height="286" alt="algae.jpg" /></p>
<p>Australia&#8217;s 470 men&#8217;s crew, Nathan Wilmot and Malcolm Page, negotiate their way through green algae on the Beijing Olympic Games sailing course at Qingdao, during training on June 24. </p>
<p>Rising sea temperatures have been blamed for the growth of the algae, which has begun to blight the Oympic sailing course just 44 days out from the start of the games.<br />
[<a href="http://www.abc.net.au/news/photos/2008/06/27/2287786.htm"><cite>ABC News </cite></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/algae-strikes-olympic-sailing-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic countdown</title>
		<link>http://cobbers.com/olympic-countdown/</link>
		<comments>http://cobbers.com/olympic-countdown/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 04:55:33 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://cobbers.com/olympic-countdown/</guid>
		<description><![CDATA[Beijing-based Atlantic writer James Fallows took this view from his office window at 10am today [June 19] which is just 50 days before the start of the 2008 Olympic Games. [From The Atlantic ]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2008/06/beijing.jpg" width="425" height="567" alt="beijing.jpg" /></p>
<p>Beijing-based <em>Atlantic</em> writer James Fallows took this view from his office window at 10am today [June 19] which is just 50 days before the start of the 2008 Olympic Games.</p>
<blockquote cite="http://jamesfallows.theatlantic.com/archives/2008/06/do_i_contradict_myself_very_we.php"><p>
[From <a href="http://jamesfallows.theatlantic.com/archives/2008/06/do_i_contradict_myself_very_we.php"><cite><br />
      The Atlantic </cite></a>]
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/olympic-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic duck armada is heading for Britain after 15-year global voyage</title>
		<link>http://cobbers.com/plastic-duck-armada-is-heading-for-britain-after-15-year-global-voyage/</link>
		<comments>http://cobbers.com/plastic-duck-armada-is-heading-for-britain-after-15-year-global-voyage/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 00:10:41 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Noted]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=214</guid>
		<description><![CDATA[A flotilla of plastic ducks is heading for Britain’s beaches, according to an American oceanographer. For the past 15 years Curtis Ebbesmeyer has been tracking nearly 30,000 plastic bath toys that were released into the Pacific Ocean when a container was washed off a cargo ship. A flotilla of plastic ducks is heading for Britain’s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2007/06/duck-floater.jpg" height="192" width="400" border="0" alt=" Duck tides" /></p>
<p><a href="http://www.timesonline.co.uk/tol/news/uk/article1996553.ece"><br />
A flotilla of plastic ducks is heading for Britain’s beaches</a>, according to an American oceanographer.</p>
<p>For the past 15 years Curtis Ebbesmeyer has been tracking nearly 30,000 plastic bath toys that were released into the Pacific Ocean when a container was washed off a cargo ship.</p>
<p><span id="more-214"></span></p>
<blockquote><p>A flotilla of plastic ducks is heading for Britain’s beaches, according to an American oceanographer.</p>
<p>For the past 15 years Curtis Ebbesmeyer has been tracking nearly 30,000 plastic bath toys that were released into the Pacific Ocean when a container was washed off a cargo ship.</p>
<p>Some of the ducks, known as Friendly Floatees, are expected to reach Britain after a journey of nearly 17,000 miles, having crossed the Arctic Ocean frozen into pack ice, bobbed the length of Greenland and been carried down the eastern seaboard of the United States.</p>
<p>Mr Ebbesmeyer, who is based in Seattle, said yesterday that those that had not been trapped in circulating currents in the North Pacific, crushed by icebergs or blown ashore in Japan are bobbing across the Atlantic on the Gulf Stream.</p>
<p>Any beachcomber who finds one of the ducks will be able to claim a $100 (£50)reward from the toys’ American distributor, First Years Inc.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/plastic-duck-armada-is-heading-for-britain-after-15-year-global-voyage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dick Cheney’s Dangerous Son-In-Law</title>
		<link>http://cobbers.com/dick-cheney%e2%80%99s-dangerous-son-in-law/</link>
		<comments>http://cobbers.com/dick-cheney%e2%80%99s-dangerous-son-in-law/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 22:14:54 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Only in America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Rants & raves]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=197</guid>
		<description><![CDATA[In March 2003, when the world’s attention was focused on  U.S. soldiers heading to Baghdad, twelve senior officials in the Bush  administration gathered around a long oak conference table in the Eisenhower  Executive Office Building, part of the White House complex. They were meeting  to put the final touches on a proposed legislative package that [...]]]></description>
			<content:encoded><![CDATA[<p>In March 2003, when the world’s attention was focused on  U.S. soldiers heading to Baghdad, twelve senior officials in the Bush  administration gathered around a long oak conference table in the Eisenhower  Executive Office Building, part of the White House complex. They were meeting  to put the final touches on a proposed legislative package that <a href="http://www.washingtonmonthly.com/features/2007/0703.levine.html">would address  what was perhaps the most dangerous vulnerability the country faced after 9/11:  unprotected chemical plants close to densely populated areas</a>.</p>
<p>The <em>Washington Monthly</em> article continues:</p>
<p><span id="more-197"></span></p>
<blockquote><p>The package was the product of nearly a year’s worth of work  led by Tom Ridge, head of the Department of Homeland Security (previously head  of the White House Office of Homeland Security), and Christine Todd Whitman,  administrator of the Environmental Protection Agency.</p>
<p>Both had been governors  of northeastern states (Ridge of Pennsylvania and Whitman of New Jersey) with a  large number of chemical plants, and this only increased their concern about  leaving such facilities unprotected. EPA staff felt such fears even more  acutely: agency data showed that at least 700 sites across the country could  potentially kill or injure 100,000 or more people if attacked.</p></blockquote>
<p>Then, guess who entered the room? <a href="http://www.washingtonmonthly.com/features/2007/0703.levine.html">Read on</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/dick-cheney%e2%80%99s-dangerous-son-in-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Looks To &#8216;Go Green&#8217; To Curb Global Warming</title>
		<link>http://cobbers.com/boston-looks-to-go-green-to-curb-global-warming/</link>
		<comments>http://cobbers.com/boston-looks-to-go-green-to-curb-global-warming/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 10:50:50 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=169</guid>
		<description><![CDATA[Boston is going to be the first major city in the US to require large commercial buildings to be constructed in an environmentally friendly way. It&#8217;s all part of the effort curb global warming. Future additions to Boston&#8217;s skyline are going to be friendly to the environment. They&#8217;ll be green buildings. Boston will be the [...]]]></description>
			<content:encoded><![CDATA[<p>Boston is going to be the first major city in the US to require large commercial buildings <a href="http://cbs4boston.com/local/local_story_354154411.html">to be constructed in an environmentally friendly way</a>. </p>
<blockquote><p>It&#8217;s all part of the effort curb global warming.</p>
<p>Future additions to Boston&#8217;s skyline are going to be friendly to the environment. They&#8217;ll be green buildings.</p>
<p>Boston will be the first city to require private developers of larger buildings to meet a series of environmental standards. </p>
<p>Marc Breslow of the Climate Action Network thinks this is a great step in the fight against global warming
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/boston-looks-to-go-green-to-curb-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bogus data masks China&#8217;s pollution woes</title>
		<link>http://cobbers.com/bogus-data-masks-chinas-pollution-woes/</link>
		<comments>http://cobbers.com/bogus-data-masks-chinas-pollution-woes/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 06:01:29 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=166</guid>
		<description><![CDATA[Soaring pollution levels in China may be even worse than thought because local governments bent on economic growth are lying about their progress in meeting environmental goals. Data reported by China&#8217;s regional governments indicates a national goal to reduce China&#8217;s two main pollutants by two percent in 2006 has been reached, but calculations by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seedmagazine.com/news/2006/12/bogus_data_masks_chinas_pollut.php">Soaring pollution levels in China may be even worse than thought</a> because local governments bent on economic growth are lying about their progress in meeting environmental goals.</p>
<blockquote><p>Data reported by China&#8217;s regional governments indicates a national goal to reduce China&#8217;s two main pollutants by two percent in 2006 has been reached, but calculations by the top environment watchdog show they actually grew two percent, Xinhua news agency said, quoting an environment official.</p>
<p>&#8220;The figures on pollution control reported by local governments dropped remarkably this year, while the real environmental situation continues to deteriorate,&#8221; said the unnamed official with the State Environmental Protection Administration (SEPA).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/bogus-data-masks-chinas-pollution-woes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pork&#8217;s dirty secret</title>
		<link>http://cobbers.com/porks-dirty-secret/</link>
		<comments>http://cobbers.com/porks-dirty-secret/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 20:39:54 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Rants & raves]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=159</guid>
		<description><![CDATA[According to Rolling Stone, America&#8217;s top pork producer churns out a sea of waste that has destroyed rivers, killed millions of fish and generated one of the largest fines in EPA history. Welcome to the dark side of the other white meat. Smithfield Foods, the largest and most profitable pork processor in the world, killed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2006/12/dead_pork.jpg" height="344" width="344" border="0" alt="Dead Pork" /></p>
<p>According to <em>Rolling Stone</em>, America&#8217;s top pork producer <a href="http://tinyurl.com/y77kvm">churns out a sea of waste that has destroyed rivers, killed millions of fish</a> and generated one of the largest fines in EPA history.</p>
<p>Welcome to the dark side of the other white meat.</p>
<blockquote><p>Smithfield Foods, the largest and most profitable pork processor in the world, killed 27 million hogs last year.</p>
<p>That&#8217;s a number worth considering.</p>
<p>A slaughter-weight hog is fifty percent heavier than a person. </p>
<p>The logistical challenge of processing that many pigs each year is roughly equivalent to butchering and boxing the entire human populations of New York, Los Angeles, Chicago, Houston, Philadelphia, Phoenix, San Antonio, San Diego, Dallas, San Jose, Detroit, Indianapolis, Jacksonville, San Francisco, Columbus, Austin, Memphis, Baltimore, Fort Worth, Charlotte, El Paso, Milwaukee, Seattle, Boston, Denver, Louisville, Washington, D.C., Nashville, Las Vegas, Portland, Oklahoma City and Tucson.</p></blockquote>
<p>continued …</p>
<p><span id="more-159"></span></p>
<blockquote><p>Smithfield Foods actually faces a more difficult task than transmogrifying the populations of America&#8217;s thirty-two largest cities into edible packages of meat.</p>
<p>Hogs produce three times more excrement than human beings do. The 500,000 pigs at a single Smithfield subsidiary in Utah generate more fecal matter each year than the 1.5 million inhabitants of Manhattan.</p>
<p>The best estimates put Smithfield&#8217;s total waste discharge at 26 million tons a year. That would fill four Yankee Stadiums.</p>
<p>So prodigious is its fecal waste, however, that if the company treated its effluvia as big-city governments do — even if it came marginally close to that standard — it would lose money.</p>
<p>So, many of its contractors allow great volumes of waste to run out of their slope-floored barns and sit blithely in the open, untreated, where the elements break it down and gravity pulls it into groundwater and river systems</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/porks-dirty-secret/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pollution &#8216;reducing rice harvest&#8217;</title>
		<link>http://cobbers.com/pollution-reducing-rice-harvest/</link>
		<comments>http://cobbers.com/pollution-reducing-rice-harvest/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 10:22:13 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=148</guid>
		<description><![CDATA[The BBC reports that pollution-laden clouds may be partly to blame for India&#8217;s dwindling rice harvests, according to research. A US team found brown clouds, which cloak much of South Asia, have a negative impact on rice output by reducing sunlight and rainfall. They discovered elevated levels of greenhouse gases also reduced yields. The study, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2006/12/india-pollution.jpg" height="280" width="400" border="0" alt="India-Pollution" /></p>
<p>The BBC reports that <a href="http://news.bbc.co.uk/2/hi/science/nature/6206766.stm">pollution-laden clouds may be partly to blame for India&#8217;s dwindling rice harvests</a>, according to research.</p>
<blockquote><p>A US team found brown clouds, which cloak much of South Asia, have a negative impact on rice output by reducing sunlight and rainfall.</p>
<p>They discovered elevated levels of greenhouse gases also reduced yields.</p>
<p>The study, reported in Proceedings of the National Academy of Sciences, came a day after researchers said new crops adapted to a warmer climate are needed.</p>
<p>Since the 1980s, India has faced ever-declining harvests of its staple food, raising concerns that shortages could occur.</p>
<p>To investigate the cause, researchers looked at the impact of the &#8220;brown clouds&#8221; or &#8220;Asian haze&#8221; which cover the region.</p>
<p>South Asia has one of the most widespread atmospheric brown clouds on the planet.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/pollution-reducing-rice-harvest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
