<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobbers &#187; Recycling</title>
	<atom:link href="http://cobbers.com/category/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobbers.com</link>
	<description>Mates on a mission</description>
	<lastBuildDate>Thu, 08 Jan 2009 21:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vertical garden</title>
		<link>http://cobbers.com/vertical-garden/</link>
		<comments>http://cobbers.com/vertical-garden/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 04:31:49 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Energy savers]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=216</guid>
		<description><![CDATA[Office walls alive with greenery are now possible with vertical gardens invented by Joost Bakker, an Australian sculptor, who uses raw steel and discarded objects among his construction materials. &#8220;I&#8217;m not really into luxurious finishes, I like using things that people perceive as ugly&#8221;, says Joost. Vertical garden is a sculptural, almost architectural form, allowing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2007/06/img-products-verticalgarden.jpg" height="236" width="236" border="0" class="alignleft"  alt="Vertical garden" title="Vertical garden" /></p>
<p>Office walls alive with greenery are now possible with vertical gardens invented by Joost Bakker, an Australian sculptor, who uses raw steel and discarded objects among his construction materials. </p>
<p>&#8220;I&#8217;m not really into luxurious finishes, I like using things that people perceive as ugly&#8221;, says Joost. </p>
<p><a href="http://www.schiavello.com.au/verticalgarden.htm">Vertical garden is a sculptural, almost architectural form</a>, allowing leaf and flower to inhabit spaces, to create spaces, with a natural raw beauty.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/vertical-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland to get recycled water by 2008</title>
		<link>http://cobbers.com/queensland-to-get-recycled-water-by-2008/</link>
		<comments>http://cobbers.com/queensland-to-get-recycled-water-by-2008/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 10:03:00 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Water wars]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=184</guid>
		<description><![CDATA[The Queensland government says the state&#8217;s south-east could be drinking recycled waste water as early as next year, whether they want to or not. Premier Peter Beattie and his deputy Anna Bligh announced the government has scrapped its controversial plans for a $10 million referendum on the issue, involving 18 councils. Mr Beattie said south-east [...]]]></description>
			<content:encoded><![CDATA[<p>The Queensland government says the state&#8217;s south-east could be <a href="http://www.theage.com.au/news/National/Qld-govt-expects-recycled-water-by-2008/2007/01/28/1169919196919.html">drinking recycled waste water as early as next year, whether they want to or not</a>.</p>
<blockquote><p>Premier Peter Beattie and his deputy Anna Bligh announced the government has scrapped its controversial plans for a $10 million referendum on the issue, involving 18 councils.</p>
<p>Mr Beattie said south-east Queensland residents would get recycled water as the drought and subsequent low dam levels had left the government with no choice but to introduce treated sewage.</p>
<p>He said the fact Wivenhoe-Somerset Dam system&#8217;s water levels currently was less than 23 per cent had convinced him and Ms Bligh to abandon the March 17 plebiscite.</p>
<p>&#8220;Inflow to the dam system is currently 20 per cent lower than the worst on record,&#8221; Mr Beattie told reporters in Brisbane.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/queensland-to-get-recycled-water-by-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A world without people</title>
		<link>http://cobbers.com/a-world-without-people/</link>
		<comments>http://cobbers.com/a-world-without-people/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 05:26:33 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=102</guid>
		<description><![CDATA[A fascinating scenario by Bob Holmes in New Scientist. He writes: Humans are undoubtedly the most dominant species the Earth has ever known. In just a few thousand years we have swallowed up more than a third of the planet&#8217;s land for our cities, farmland and pastures. By some estimates, we now commandeer 40 per [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="doom-2.jpg" id="image101" src="http://cobbers.com/wp-content/uploads/2006/10/doom-2.jpg" /></p>
<p>A fascinating scenario by Bob Holmes in <em>New Scientist</em>.</p>
<p>He writes:</p>
<blockquote><p>Humans are undoubtedly the most dominant species the Earth has ever known. In just a few thousand years we have swallowed up more than a third of the planet&#8217;s land for our cities, farmland and pastures.</p>
<p>By some estimates, we now commandeer 40 per cent of all its productivity. And we&#8217;re leaving quite a mess behind: ploughed-up prairies, razed forests, drained aquifers, nuclear waste, chemical pollution, invasive species, mass extinctions and now the looming spectre of climate change.<span id="more-102"></span></p>
<p>If they could, the other species we share Earth with would surely vote us off the planet.</p>
<p>Now just suppose they got their wish. Imagine that all the people on Earth — all 6.5 billion of us and counting — could be spirited away tomorrow, transported to a re-education camp in a far-off galaxy. (Let&#8217;s not invoke the mother of all plagues to wipe us out, if only to avoid complications from all the corpses).</p>
<p>Left once more to its own devices, Nature would begin to reclaim the planet, as fields and pastures reverted to prairies and forest, the air and water cleansed themselves of pollutants, and roads and cities crumbled back to dust.</p></blockquote>
<p><a title="world without people" href="http://www.newscientist.com/channel/life/mg19225731.100">Continued here …</a> and <a href="http://www.cobbers.com/site-files/doom.jpg">click here for an informative infographic</a> based on the scenarios outlined above.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/a-world-without-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wooden bicycles show their paces</title>
		<link>http://cobbers.com/wooden-bicycles-show-their-paces/</link>
		<comments>http://cobbers.com/wooden-bicycles-show-their-paces/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 02:00:56 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=98</guid>
		<description><![CDATA[Handmade wooden bicycles are part of daily life in rural Rwanda.They&#8217;re not playthings either, and are used as virtual trucks to move goods and often to carry water.In December 2005, Tom Ritchey [pictured with a Rwandan friend] and Gary Boulanger, directors of Servant Leaders Outreach, toured Rwanda by mountain bike. A short DVD documentary was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2006/10/wooden-bike.jpg" alt="wooden bikes" id="image97" />Handmade wooden bicycles are part of daily life in rural Rwanda.They&#8217;re not playthings either, and are used as virtual trucks to move goods and often to carry water.<span id="more-98"></span>In December 2005, Tom Ritchey [pictured with a Rwandan friend] and Gary Boulanger, directors of Servant Leaders Outreach, toured Rwanda by mountain bike. A short DVD documentary was filmed to capture their Rwandan experience, the first for both. The trip opened their eyes to the beauty of the people and the need to assist Rwanda in its continuing reconciliation 12 years after the genocide that killed nearly one million people in 100 days.By February 2006, <a href="http://www.projectrwanda.org/">Project Rwanda was established</a>.It&#8217;s vision is to “further the economic development of Rwanda through initiatives based on the bicycle as a tool and symbol of hope. Our goal is use the bike to help boost the Rwandan economy as well as re-brand Rwanda as a beautiful and safe place to do business and visit freely.”</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/wooden-bicycles-show-their-paces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green concrete</title>
		<link>http://cobbers.com/green-concrete/</link>
		<comments>http://cobbers.com/green-concrete/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 04:45:53 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=91</guid>
		<description><![CDATA[Making cement is one of the most energy-intensive industries, producing vast quantities of CO2 and other greenhouse gases from fossil fuels. The relentless flood of concrete drowns more and more C02-absorbing vegetation all over the world, giving yet another boost to the cycle of global warming. Eco-Cement, developed by Tec-Eco of Tasmania, Australia, is designed [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="polluted sky" id="image90" src="http://cobbers.com/wp-content/uploads/2006/10/polluted-sky.jpg" /></p>
<p>Making cement is one of the most energy-intensive industries, producing vast quantities of CO2 and other greenhouse gases from fossil fuels.</p>
<p>The relentless flood of concrete drowns more and more C02-absorbing vegetation all over the world, giving yet another boost to the cycle of global warming.</p>
<p>Eco-Cement, developed by <a title="green concrete" href="http://www.tececo.com/">Tec-Eco of Tasmania, Australia</a>, is designed to save fossil fuels – and to absorb CO2. Based on reactive magnesium oxide, it needs CO2 to harden and set.</p>
<p>Better still, it can be combined with wastes such as fly ash from power stations and many types of slag which are too chemically reactive to be used with conventional cement to make concrete.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/green-concrete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Contained in Zurich</title>
		<link>http://cobbers.com/contained-in-zurich/</link>
		<comments>http://cobbers.com/contained-in-zurich/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 09:39:25 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=86</guid>
		<description><![CDATA[Switzerland&#8217;s Freitag brothers, Markus and Daniel, have built up a worldwide market for their bags — of all shapes and sizes, and for all kinds of users — always created from recycled materials. Their raw materials come from original, used truck tarpaulins, bicycle inner tubes, car seat belts and used airbags. They&#8217;ve now gone a [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image84" alt="recycled shipping containers" src="http://cobbers.com/wp-content/uploads/2006/10/container-top.jpg" /></p>
<p>Switzerland&#8217;s Freitag brothers, Markus and Daniel, have built up a worldwide market for their bags — of all shapes and sizes, and for all kinds of users — always created from recycled materials.</p>
<p>Their raw materials come from original, used truck tarpaulins, bicycle inner tubes, car seat belts and used airbags.<span id="more-86"></span></p>
<p>They&#8217;ve now gone a step further and created an amazing mini skyscraper office in Zurich from recycled shipping containers.</p>
<p><a href="http://www.flickr.com/photos/fredag/">Their Flickr albums show how it came into being.</a></p>
<p><img id="image85" alt="recycled shipping containers" src="http://cobbers.com/wp-content/uploads/2006/10/container-front.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/contained-in-zurich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

