<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobbers &#187; Resources</title>
	<atom:link href="http://cobbers.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobbers.com</link>
	<description>Mates on a mission</description>
	<lastBuildDate>Thu, 08 Jan 2009 21:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World&#8217;s oceans badly damaged</title>
		<link>http://cobbers.com/worlds-oceans-badly-damaged/</link>
		<comments>http://cobbers.com/worlds-oceans-badly-damaged/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 23:09:23 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Water wars]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=313</guid>
		<description><![CDATA[Only about 4% of the world&#8217;s oceans remain undamaged by human activity, according to the first detailed global map of human impacts on the seas. A study in Science says climate change, fishing, pollution and other human factors have exacted a heavy toll on almost half of the marine waters. Only remote icy areas near [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2008/02/damage-map1.jpg" alt="damage-map.jpg" border="0" width="416" height="245" /></p>
<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/7241428.stm">Only about 4% of the world&#8217;s oceans remain undamaged by human activity</a>, according to the first detailed global map of human impacts on the seas.</p>
<p>A study in <em>Science</em> says climate change, fishing, pollution and other human factors have exacted a heavy toll on almost half of the marine waters.</p>
<blockquote><p>Only remote icy areas near the poles are relatively pristine, but they face threats as ice sheets melt, they warn.</p>
<p>The authors say the data is a &#8216;wake-up call&#8217; to policymakers.</p>
<p>Lead scientist, Dr Benjamin Halpern, of the National Center for Ecological Analysis and Synthesis in Santa Barbara, US, said humans were having a major impact on the oceans and the marine ecosystems within them.</p>
<p>&#8216;In the past, many studies have shown the impact of individual activities,&#8217; he said. &#8216;But here for the first time we have produced a global map of all of these different activities layered on top of each other so that we can get this big picture of the overall impact that humans are having rather than just single impacts.&#8217;</p></blockquote>
<p>(Via <a href="http://news.bbc.co.uk/1/hi/sci/tech/7241428.stm">BBC News</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/worlds-oceans-badly-damaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheney accused of blocking Californian bid to cut car fumes</title>
		<link>http://cobbers.com/cheney-accused-of-blocking-californian-bid-to-cut-car-fumes/</link>
		<comments>http://cobbers.com/cheney-accused-of-blocking-californian-bid-to-cut-car-fumes/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 23:38:59 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Energy savers]]></category>
		<category><![CDATA[Only in America]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=285</guid>
		<description><![CDATA[The US vice-president, Dick Cheney, was behind a controversial decision to block California&#8217;s attempt to impose tough emission limits on car manufacturers, according to insiders at the government Environmental Protection Agency. Staff at the agency, which announced last week that California&#8217;s proposed limits were redundant, said the agency&#8217;s chief went against their expert advice after [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2007/12/cheney-bastard.jpg" alt="cheney-bastard.jpg" border="0" width="425" height="358" /></p>
<p>The US vice-president, Dick Cheney, was behind a controversial decision to block California&#8217;s attempt to impose tough emission limits on car manufacturers, according to insiders at the government Environmental Protection Agency.</p>
<p>Staff at the agency, which announced last week that California&#8217;s proposed limits were redundant, said the agency&#8217;s chief went against their expert advice after car executives met Cheney, and a Chrysler executive delivered a letter to the EPA saying why the state should not be allowed to regulate greenhouse gases.</p>
<p>EPA staff members told the Los Angeles Times that the agency&#8217;s head, the Bush appointee Stephen Johnson, ignored their conclusions and shut himself off from consultation in the month before the announcement. </p>
<p>He then informed them of his decision and instructed them to provide the legal rationale for it, they said.</p>
<p>&#8216;California met every criteria … on the merits,&#8217; an anonymous member of the EPA staff told the Times. &#8216;The same criteria we have used for the last 40 years … We told him that. All the briefings we have given him laid out the facts.&#8217;</p>
<blockquote><p>In an editorial, the New York Times described the decision as, &#8216;<strong>an indefensible act of executive arrogance that can only be explained as the product of ideological blindness and as a political payoff to the automobile industry</strong>&#8216;.&#8221;</p></blockquote>
<p>(Via <a href="http://www.guardian.co.uk/usa/story/0,,2231965,00.html">Guardian Unlimited</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/cheney-accused-of-blocking-californian-bid-to-cut-car-fumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying Waste to the Deep Sea</title>
		<link>http://cobbers.com/laying-waste-to-the-deep-sea/</link>
		<comments>http://cobbers.com/laying-waste-to-the-deep-sea/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 07:47:50 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Rants & raves]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Threatened species]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[overfishing]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=281</guid>
		<description><![CDATA[Far out on the high seas, on any given day, hundreds of fishing vessels drag huge nets, big enough to snag a 747 jumbo jet, across the ocean bottom, vacuuming up 150-year-old fish, flattening ancient reefs and destroying everything else in their paths. TIME Magazine&#8217;s Ken Stiers writes: Only the biodiversity of tropical rainforests rivals [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2007/12/fishing.jpg" alt="fishing.jpg" border="0" width="425" height="277" /></p>
<p>Far out on the high seas, on any given day, hundreds of fishing vessels drag huge nets, big enough to snag a 747 jumbo jet, across the ocean bottom, vacuuming up 150-year-old fish, flattening ancient reefs and <a href="http://www.time.com/time/health/article/0,8599,1694495,00.html">destroying everything else in their paths</a>.</p>
<p>TIME Magazine&#8217;s Ken Stiers writes:</p>
<blockquote><p>Only the biodiversity of tropical rainforests rivals that of the deep sea — our planet&#8217;s largest wilderness — an aquatic wonderland that is now being systematically razed by what is likely the world&#8217;s most environmentally destructive business. </p>
<p>The fishing occurs mostly around the ocean&#8217;s most unique topographical formations — submarine canyons, mid-oceanic ridges and tens of thousands of seamounts (most are extinct volcanoes) — which support a stunning profusion of endemic species, many of which are yet to be discovered. </p>
</blockquote>
<p><span id="more-281"></span><br />
Trawlers reduce these habitats to rubble in minutes, undermining the viability of the very fish that brought the vessels there in the first place. </p>
<p>A &#8216;rapidly growing number of scientific studies documenting [deep-sea] trawling impacts led to the unmistakable conclusion that bottom trawling is the world&#8217;s most harmful method of fishing,&#8217; says the Deep Sea Conservation Coalition, which comprises leading environmental NGOs around the world and advocates an immediate moratorium on the practice.</p>
<p>But the problem is worsening, say experts, because more and more fishing vessels are heading out to the high seas — traditionally, a fishing free-for-all — to &#8216;top up&#8217; their load once they&#8217;ve hit the quota for their home country&#8217;s fishing area, known as an exclusive economic zone. </p>
<p>At the same time, demand keeps rising in wealthy countries for nutritious, and delicious, white-fish meat from species that have become increasingly hard to find closer to shore. </p>
<p>&#8216;All fisheries are turning gradually into deep-sea fisheries because they have fished themselves out of the shallow waters,&#8217; says Robert Steneck, a marine ecologist at the University of Maine. &#8216;The solution is not going into the deep sea, but better managing the shallow waters, where fish live fast and die young but where the ecosystems have greater potential for resilience.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/laying-waste-to-the-deep-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US shifts $16 blllion toward renewable energy</title>
		<link>http://cobbers.com/us-shifts-16-blllion-toward-renewable-energy/</link>
		<comments>http://cobbers.com/us-shifts-16-blllion-toward-renewable-energy/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 07:40:33 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=249</guid>
		<description><![CDATA[There&#8217;s some hope out there. The U.S. House of Representatives on Saturday passed a Democratic rewrite of U.S. energy policy that strips $16 billion in tax incentives away from Big Oil and puts it toward renewable energy sources like wind and solar power. The 786-page bill, passed in a rare Saturday vote, was a top [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s some hope out there.</p>
<p>The U.S. House of Representatives on Saturday passed a Democratic rewrite of U.S. energy policy that <a href="http://news.yahoo.com/s/nm/20070805/pl_nm/usa_energy_house_dc">strips $16 billion in tax incentives away from Big Oil</a> and puts it toward renewable energy sources like wind and solar power.</p>
<p>The 786-page bill, passed in a rare Saturday vote, was a top priority for House Speaker Nancy Pelosi, and is an amalgam of bills assembled by about a dozen of the chamber&#8217;s committees in recent months.</p>
<blockquote><p>Republicans called it a &#8220;no-energy bill&#8221; because it lacks new drilling incentives, and they derided the new emphasis on renewables as &#8220;green pork.&#8221; The White House threatened to veto the bill on concerns that it could boost energy prices.</p>
<p>House Republican leader John Boehner said the bill &#8220;cuts the lifeblood of our economy off at the knees by increasing taxes to pay for green pork projects,&#8221; referring to billions of dollars of &#8220;energy conservation bonds&#8221; that would finance renewable projects.</p>
<p>The bill, the New Direction for Energy Independence, National Security, and Consumer Protection Act and the related tax title would spur a massive redistribution of federal incentives to wind, solar, geothermal and away from producing energy from oil, natural gas and coal.</p>
<p>&#8220;It&#8217;s an historic turn away from a fossil fuel agenda and toward a renewable energy agenda for America,&#8221; said Rep. Ed Markey, Massachusetts Democrat. &#8220;It has been a long time coming.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/us-shifts-16-blllion-toward-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sigbritt, 75, has world&#8217;s fastest broadband</title>
		<link>http://cobbers.com/sigbritt-75-has-worlds-fastest-broadband/</link>
		<comments>http://cobbers.com/sigbritt-75-has-worlds-fastest-broadband/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 01:32:59 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=227</guid>
		<description><![CDATA[A 75 year old woman from Karlstad in central Sweden has been thrust into the IT history books — with the world&#8217;s fastest internet connection. Sigbritt Löthberg&#8217;s home has been supplied with a blistering 40 Gigabits per second connection, many thousands of times faster than the average residential link and the first time ever that [...]]]></description>
			<content:encoded><![CDATA[<p>A 75 year old woman from Karlstad in central Sweden has been thrust into the IT history books — with the <a href="http://www.thelocal.se/article.php?ID=7869&amp;print=true">world&#8217;s fastest internet connection</a>.</p>
<blockquote><p>Sigbritt Löthberg&#8217;s home has been supplied with a blistering 40 Gigabits per second connection, many thousands of times faster than the average residential link and the first time ever that a home user has experienced such a high speed.</p>
<p>But Sigbritt, who had never had a computer until now, is no ordinary 75 year old. She is the mother of Swedish internet legend Peter Löthberg who, along with Karlstad Stadsnät, the local council&#8217;s network arm, has arranged the connection.</p>
<p>Sigbritt will now be able to enjoy 1,500 high definition HDTV channels simultaneously. Or, if there is nothing worth watching there, she will be able to download a full high definition DVD in just two seconds.</p></blockquote>
<p>Worth noting: &#8220;The most difficult part of the whole project was installing Windows on Sigbritt&#8217;s PC,&#8221; said Jonsson.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/sigbritt-75-has-worlds-fastest-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia plans climate &#8216;spine&#8217; for wildlife</title>
		<link>http://cobbers.com/australia-plans-climate-spine-for-wildlife/</link>
		<comments>http://cobbers.com/australia-plans-climate-spine-for-wildlife/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 01:06:35 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Threatened species]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=226</guid>
		<description><![CDATA[Australia will create a wildlife corridor spanning the continent to allow animals and plants to flee the effects of global warming. The 2,800-kilometer (1,740 mile) climate &#8220;spine,&#8221; approved by state and national governments, will link the country&#8217;s entire east coast, from the snow-capped Australian alps in the south to the tropical north — the distance [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://cobbers.com/wp-content/uploads/2007/07/wildlife-corridor.jpg' alt='wildlife corridor' /></p>
<p><a href="http://www.reuters.com/article/environmentNews/idUSSYD14547020070709?feedType=RSS">Australia will create a wildlife corridor</a> spanning the continent to allow animals and plants to flee the effects of global warming.</p>
<blockquote><p>The 2,800-kilometer (1,740 mile) climate &#8220;spine,&#8221; approved by state and national governments, will link the country&#8217;s entire east coast, from the snow-capped Australian alps in the south to the tropical north — the distance from London to Romania.</p>
<p>&#8220;A lot of that forest and vegetation spine is already there. But there are still blockages,&#8221; David Lindenmayer, a professor of conservation biology, told Reuters of the plan.</p>
<p>&#8220;The effects of climate change will likely to be less severe in systems that have some resilience and that we haven&#8217;t gone in and buggered-up.&#8221;</p>
<p>The creation of the corridor was agreed by state and federal governments this year amid international warnings that the country — already the world&#8217;s driest inhabited continent<br />
— is suffering from an accelerated Greenhouse effect.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/australia-plans-climate-spine-for-wildlife/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wild Earth No More?</title>
		<link>http://cobbers.com/wild-earth-no-more/</link>
		<comments>http://cobbers.com/wild-earth-no-more/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 13:01:37 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[In their own words]]></category>
		<category><![CDATA[Rants & raves]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=218</guid>
		<description><![CDATA[According to National Geographic, soon there will be no &#8220;road less traveled&#8221; to take. As of 1995 only 17 percent of Earth&#8217;s land remained free of direct human influence, as seen in this map of the vast networks of shipping lanes and roads that crisscross the planet. In the rush to stock food supplies, keep [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2007/07/footprint.jpg" height="216" width="400" border="0" alt="shipping and road use" title="shipping and road use" /></p>
<p>According to <a href="http://news.nationalgeographic.com/news/2007/06/070628-human-footprint.html"><em>National Geographic</em>, soon there will be no &#8220;road less traveled&#8221; to take</a>.</p>
<blockquote><p>As of 1995 only 17 percent of Earth&#8217;s land remained free of direct human influence, as seen in this map of the vast networks of shipping lanes and roads that crisscross the planet.</p>
<p>In the rush to stock food supplies, keep safe from predators and natural disasters, and improve trade and commerce, people have domesticated entire landscapes and ecosystems — often to their detriment, a new study says.</p></blockquote>
<p><span id="more-218"></span></p>
<blockquote><p>The study authors, led by Peter Kareiva of the Nature Conservancy, studied global maps and defined human impact using several criteria, including the presence of towns or cities and nighttime lights that are detectable by satellites.</p>
<p>&#8220;On average, the net benefits to humankind of domesticated nature have been positive,&#8221; the authors write in the current issue of the journal <em>Science</em>.</p>
<p>For instance, leaps and bounds in agriculture have increased food supplies and made for easy access to energy-rich, easily stored grains.</p>
<p>But the study also found that people have converted about 50 percent of the world&#8217;s surface area to grazed land or cultivated crops, felling about half of Earth&#8217;s forests in the process.</p>
<p>&#8220;We have, of course, made mistakes,&#8221; the authors write, &#8220;&#8230; leaving few, if any, truly wild places on Earth.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/wild-earth-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic duck armada is heading for Britain after 15-year global voyage</title>
		<link>http://cobbers.com/plastic-duck-armada-is-heading-for-britain-after-15-year-global-voyage/</link>
		<comments>http://cobbers.com/plastic-duck-armada-is-heading-for-britain-after-15-year-global-voyage/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 00:10:41 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Noted]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=214</guid>
		<description><![CDATA[A flotilla of plastic ducks is heading for Britain’s beaches, according to an American oceanographer. For the past 15 years Curtis Ebbesmeyer has been tracking nearly 30,000 plastic bath toys that were released into the Pacific Ocean when a container was washed off a cargo ship. A flotilla of plastic ducks is heading for Britain’s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2007/06/duck-floater.jpg" height="192" width="400" border="0" alt=" Duck tides" /></p>
<p><a href="http://www.timesonline.co.uk/tol/news/uk/article1996553.ece"><br />
A flotilla of plastic ducks is heading for Britain’s beaches</a>, according to an American oceanographer.</p>
<p>For the past 15 years Curtis Ebbesmeyer has been tracking nearly 30,000 plastic bath toys that were released into the Pacific Ocean when a container was washed off a cargo ship.</p>
<p><span id="more-214"></span></p>
<blockquote><p>A flotilla of plastic ducks is heading for Britain’s beaches, according to an American oceanographer.</p>
<p>For the past 15 years Curtis Ebbesmeyer has been tracking nearly 30,000 plastic bath toys that were released into the Pacific Ocean when a container was washed off a cargo ship.</p>
<p>Some of the ducks, known as Friendly Floatees, are expected to reach Britain after a journey of nearly 17,000 miles, having crossed the Arctic Ocean frozen into pack ice, bobbed the length of Greenland and been carried down the eastern seaboard of the United States.</p>
<p>Mr Ebbesmeyer, who is based in Seattle, said yesterday that those that had not been trapped in circulating currents in the North Pacific, crushed by icebergs or blown ashore in Japan are bobbing across the Atlantic on the Gulf Stream.</p>
<p>Any beachcomber who finds one of the ducks will be able to claim a $100 (£50)reward from the toys’ American distributor, First Years Inc.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/plastic-duck-armada-is-heading-for-britain-after-15-year-global-voyage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Age of Grand Canyon a Bush secret</title>
		<link>http://cobbers.com/age-of-grand-canyon-a-bush-secret/</link>
		<comments>http://cobbers.com/age-of-grand-canyon-a-bush-secret/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 22:53:37 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wilderness]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=167</guid>
		<description><![CDATA[Grand Canyon National Park is not permitted to give an official estimate of the geologic age of its principal feature, due to pressure from Bush administration appointees. Despite promising a prompt review of its approval for a book claiming the Grand Canyon was created by Noah&#8217;s flood rather than by geologic forces, more than three [...]]]></description>
			<content:encoded><![CDATA[<p>Grand Canyon National Park is <a href="http://www.peer.org/news/news_id.php?row_id=801">not permitted to give an official estimate of the geologic age of its principal feature</a>, due to pressure from Bush administration appointees.</p>
<blockquote><p>Despite promising a prompt review of its approval for a book claiming the Grand Canyon was created by Noah&#8217;s flood rather than by geologic forces, more than three years later no review has ever been done and the book remains on sale at the park, according to documents released today by Public Employees for Environmental Responsibility (PEER).</p>
<p>“In order to avoid offending religious fundamentalists, our National Park Service is under orders to suspend its belief in geology,” stated PEER Executive Director Jeff Ruch.</p>
<p>“It is disconcerting that the official position of a national park as to the geologic age of the Grand Canyon is ‘no comment.’”</p>
<p>In a letter released today, PEER urged the new Director of the National Park Service (NPS), Mary Bomar, to end the stalling tactics, remove the book from sale at the park and allow park interpretive rangers to honestly answer questions from the public about the geologic age of the Grand Canyon.</p>
<p>PEER is also asking Director Bomar to approve a pamphlet, suppressed since 2002 by Bush appointees, providing guidance for rangers and other interpretive staff in making distinctions between science and religion when speaking to park visitors about geologic issues.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/age-of-grand-canyon-a-bush-secret/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bogus data masks China&#8217;s pollution woes</title>
		<link>http://cobbers.com/bogus-data-masks-chinas-pollution-woes/</link>
		<comments>http://cobbers.com/bogus-data-masks-chinas-pollution-woes/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 06:01:29 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=166</guid>
		<description><![CDATA[Soaring pollution levels in China may be even worse than thought because local governments bent on economic growth are lying about their progress in meeting environmental goals. Data reported by China&#8217;s regional governments indicates a national goal to reduce China&#8217;s two main pollutants by two percent in 2006 has been reached, but calculations by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seedmagazine.com/news/2006/12/bogus_data_masks_chinas_pollut.php">Soaring pollution levels in China may be even worse than thought</a> because local governments bent on economic growth are lying about their progress in meeting environmental goals.</p>
<blockquote><p>Data reported by China&#8217;s regional governments indicates a national goal to reduce China&#8217;s two main pollutants by two percent in 2006 has been reached, but calculations by the top environment watchdog show they actually grew two percent, Xinhua news agency said, quoting an environment official.</p>
<p>&#8220;The figures on pollution control reported by local governments dropped remarkably this year, while the real environmental situation continues to deteriorate,&#8221; said the unnamed official with the State Environmental Protection Administration (SEPA).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/bogus-data-masks-chinas-pollution-woes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

