<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobbers &#187; Solar power</title>
	<atom:link href="http://cobbers.com/category/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobbers.com</link>
	<description>Mates on a mission</description>
	<lastBuildDate>Thu, 08 Jan 2009 21:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8216;World&#8217;s biggest solar plant&#8217; for Australia</title>
		<link>http://cobbers.com/worlds-biggest-solar-plant-for-australia/</link>
		<comments>http://cobbers.com/worlds-biggest-solar-plant-for-australia/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:08:46 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Only in Australia]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://cobbers.com/worlds-biggest-solar-plant-for-australia/</guid>
		<description><![CDATA[Worley Parsons, an Australian engineering firm, has announced plans to build what it says would be the world&#8217;s biggest solar plant in Australia within three years. Backed by nine Australian companies, including miners BHP Billiton and Rio Tinto, they have launched a study into finding possible sites to host the $1 billion plant. The Managing [...]]]></description>
			<content:encoded><![CDATA[<p>Worley Parsons, an Australian engineering firm, has announced plans to build what it says would be the world&#8217;s biggest solar plant in Australia within three years.</p>
<p>Backed by nine Australian companies, including miners BHP Billiton and Rio Tinto, they have launched a study into finding possible sites to host the $1 billion plant.</p>
<blockquote><p>The Managing Director of the Worley Parson&#8217;s sustainability arm, Peter Meurs, says the project is ambitious.</p>
<p>&#8220;Each power station could provide power for 300,000 homes — and our vision is that Australia&#8217;s a suitable place for this and we could build up to 34 of these power stations by 2020.</p>
<p>&#8220;The ideal location for a thermal solar power station is a desert type location, you want maximum solar with the least cloud cover or interference and our dry desert locations are ideal,&#8221; he said.</p>
<p>Green&#8217;s Climate Change spokeswoman, Christine Milne says it is a big boost for the renewable energy sector and should be supported by the Federal Government.</p>
<p>&#8220;This is really an acknowledgment that clean coal is never going to be achievable and the coal industry itself is leapfrogging clean coal and recognising the power of renewable energy and solar thermal in particular,&#8221; she said.</p></blockquote>
<p>[From <a href="http://www.abc.net.au/news/stories/2008/08/12/2333041.htm"><cite>ABC News</cite></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/worlds-biggest-solar-plant-for-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid electricity for cars of the future</title>
		<link>http://cobbers.com/liquid-electricity-for-cars-of-the-future/</link>
		<comments>http://cobbers.com/liquid-electricity-for-cars-of-the-future/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 02:30:08 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Energy savers]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=294</guid>
		<description><![CDATA[The reason why electric cars aren’t everywhere is simple — at the end of their range, they have to be stationary for hours while the batteries are recharged. This is a pity, because even cars recharged from ‘dirty’ power stations are three times more environmentally friendly than conventional vehicles. That’s because only 20 per cent [...]]]></description>
			<content:encoded><![CDATA[<p><img class='right' src='http://cobbers.com/wp-content/uploads/2008/01/fillbattery.jpg' alt='refill battery' />The reason why electric cars aren’t everywhere is simple — at the end of their range, they have to be stationary for hours while the batteries are recharged.</p>
<p>This is a pity, because even cars recharged from ‘dirty’ power stations are three times more environmentally friendly than conventional vehicles. That’s because only 20 per cent of the energy from gasoline or diesel actually reaches the wheels; in an electric car, it’s 60 per cent.</p>
<p>What recharging does is to change the state of the electrolyte fluid in the batteries. Now a Dutch government research organisation, the Innovation Network in Utrecht, has come up with a solution by standing the problem on its head.</p>
<p>Just pump the spent electrolyte out and pump in freshly charged electrolyte — literally, liquid electricity. This would take little more time than filling up with fossil fuel and the spent electrolyte can be recharged and re-sold: you would pay for the difference in electric charge.</p>
<p>It gets better. The Innovation Network foresees a new generation of ‘photon farmers’ using wind, solar or waste biomass to make clean electricity to recharge electrolyte and sell it at filling stations.</p>
<p>Nearly all farmers have enough space on their properties to build wind turbines, solar collectors or biomass plants. And it would end the craziness of using food plants such as corn and sugar cane to produce ethanol, a practice that is already driving the price of food almost beyond the reach of the world’s poorest populations.</p>
<p>More information from the <a href="http://www.radionetherlands.nl/radioprogrammes/earthbeat/080108-photons-energy-mc">Radio Netherlands Earthbeat</a> program.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/liquid-electricity-for-cars-of-the-future/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nanosolar: Power to the people</title>
		<link>http://cobbers.com/nanosolar-power-to-the-people/</link>
		<comments>http://cobbers.com/nanosolar-power-to-the-people/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 01:08:41 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Energy savers]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=283</guid>
		<description><![CDATA[Cost has always been the burdening factor weighing down the mass application of solar technology at nearly $3 per watt. In order to compete with the energy produced from coal solar has been in need of finding a way to shrink its costs down to $1 per watt. Nanosolar&#8217;s cells use absolutely no silicon as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2007/12/solar.gif" alt="solar.gif" border="0" width="425" height="303" /></p>
<p>Cost has always been the burdening factor weighing down the mass application of solar technology at nearly $3 per watt. </p>
<p>In order to compete with the energy produced from coal solar has been in need of finding a way to shrink its costs down to $1 per watt. </p>
<p><a href="http://www.nanosolar.com/">Nanosolar&#8217;s</a> cells use absolutely no silicon as is the standard for current solar production and the efficiency of the PowerSheet cells are competitive with the traditional systems as well. </p>
<p>The golden kicker, the cost to produce these solar coatings is a mere 30 cents per watt!<br />
<span id="more-283"></span><br />
Nanosolar coatings are as thin as a layer of paint and can tranfer sunlight into power quite efficiently. Imagine the possibilities, from solar coated shingles to solar lined windows to solar powered cell phones and ipods. Solar powered buildings and homes might just become standard in the future thanks to this innovative technology by Nanosolar Inc. </p>
<p>The almighty dollar will launch these thin-film solar cells into worldwide applications thanks to the fact that it&#8217;s <a href="http://www.enn.com/top_stories/article/24430">actually cheaper than burning coal</a>. </p>
<p>The underlying technology for these solar cells is nothing new, having been around for decades, but Nanosolar has created the actual technology to manufacture and mass produce the solar sheets. </p>
<p>The solar cells are produced by a solar printing press of sorts rolling out these aptly named PowerSheets rapidly and cheaply. </p>
<p>The machines apply a layer of solar-absorbing nano-ink onto metal sheets as thin as aluminum foil reducing production costs to a mere tenth of current solar panels and at a rate of several hundred feet per minute. The first commercial cells for consumer use are scheduled to be released this year.</p>
<p>Nanosolar has built what is soon to be the largest solar plant in world in San Jose and once full production begins early next year the facility is capable of producing a whopping 430 megawatts per year, more than the combined total of every other solar manufacturer in the U.S. </p>
<p>The biggest problem for Nanosolar is keeping up with the impending solar boom. California recently launched the Million Solar Roofs initiative providing tax breaks and rebates to encourage the installation of 100,000 solar roofs per year for a solid decade. </p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/nanosolar-power-to-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US shifts $16 blllion toward renewable energy</title>
		<link>http://cobbers.com/us-shifts-16-blllion-toward-renewable-energy/</link>
		<comments>http://cobbers.com/us-shifts-16-blllion-toward-renewable-energy/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 07:40:33 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=249</guid>
		<description><![CDATA[There&#8217;s some hope out there. The U.S. House of Representatives on Saturday passed a Democratic rewrite of U.S. energy policy that strips $16 billion in tax incentives away from Big Oil and puts it toward renewable energy sources like wind and solar power. The 786-page bill, passed in a rare Saturday vote, was a top [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s some hope out there.</p>
<p>The U.S. House of Representatives on Saturday passed a Democratic rewrite of U.S. energy policy that <a href="http://news.yahoo.com/s/nm/20070805/pl_nm/usa_energy_house_dc">strips $16 billion in tax incentives away from Big Oil</a> and puts it toward renewable energy sources like wind and solar power.</p>
<p>The 786-page bill, passed in a rare Saturday vote, was a top priority for House Speaker Nancy Pelosi, and is an amalgam of bills assembled by about a dozen of the chamber&#8217;s committees in recent months.</p>
<blockquote><p>Republicans called it a &#8220;no-energy bill&#8221; because it lacks new drilling incentives, and they derided the new emphasis on renewables as &#8220;green pork.&#8221; The White House threatened to veto the bill on concerns that it could boost energy prices.</p>
<p>House Republican leader John Boehner said the bill &#8220;cuts the lifeblood of our economy off at the knees by increasing taxes to pay for green pork projects,&#8221; referring to billions of dollars of &#8220;energy conservation bonds&#8221; that would finance renewable projects.</p>
<p>The bill, the New Direction for Energy Independence, National Security, and Consumer Protection Act and the related tax title would spur a massive redistribution of federal incentives to wind, solar, geothermal and away from producing energy from oil, natural gas and coal.</p>
<p>&#8220;It&#8217;s an historic turn away from a fossil fuel agenda and toward a renewable energy agenda for America,&#8221; said Rep. Ed Markey, Massachusetts Democrat. &#8220;It has been a long time coming.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/us-shifts-16-blllion-toward-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super-skinny solar cells soak up the sun</title>
		<link>http://cobbers.com/super-skinny-solar-cells-soak-up-the-sun/</link>
		<comments>http://cobbers.com/super-skinny-solar-cells-soak-up-the-sun/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 21:53:15 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=151</guid>
		<description><![CDATA[The cost of producing solar panels could be sliced by more than 60% thanks to technology being developed by Australian researchers. Professor Andrew Blakers, director of the Centre for Sustainable Energy Systems at the Australian National University, says &#8216;sliver technology&#8217; could reduce the price of solar power to below the current retail price of electricity. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2006/12/solar.jpg" height="289" width="200" border="0" hspace="10" alt=" solar panel" title=" solar panel" /></p>
<p><a href="http://abc.net.au/science/news/stories/2006/1805365.htm">The cost of producing solar panels could be sliced by more than 60%</a> thanks to technology being developed by Australian researchers.</p>
<blockquote><p>Professor Andrew Blakers, director of the Centre for Sustainable Energy Systems at the Australian National University, says &#8216;sliver technology&#8217; could reduce the price of solar power to below the current retail price of electricity.</p>
<p>And he says this could make it cost-effective for householders to buy solar panels rather than electricity from the grid.</p>
<p>Blakers described the latest refinements in the technology at the Australian Institute of Physics conference in Brisbane.</p>
<p>The system works by taking a standard solar cell about 1 millimetre thick and cutting it into tiny slices that are just 120 micrometres wide.</p>
<p>&#8220;Imagine a standard solar cell is a loaf of bread. When you put it out in the sun it generates energy based on its surface area,&#8221; Blakers says.</p>
<p>&#8220;Now imagine you cut that loaf up into slices and lay them horizontally. You get a lot more surface area.&#8221;</p>
<p>This technique allows researchers to use much smaller amounts of expensive silicon to generate the same amount of electricity.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/super-skinny-solar-cells-soak-up-the-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New World Record Achieved in Solar Cell Technology</title>
		<link>http://cobbers.com/new-world-record-achieved-in-solar-cell-technology/</link>
		<comments>http://cobbers.com/new-world-record-achieved-in-solar-cell-technology/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 09:24:25 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Energy savers]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=149</guid>
		<description><![CDATA[A concentrator solar cell produced by Boeing-Spectrolab has recently achieved a world-record conversion efficiency of 40.7 percent, establishing a new milestone in sunlight-to-electricity performance. This breakthrough may lead to systems with an installation cost of only $3 per watt, producing electricity at a cost of 8-10 cents per kilowatt/hour, making solar electricity a more cost-competitive [...]]]></description>
			<content:encoded><![CDATA[<p>A concentrator solar cell produced by Boeing-Spectrolab has recently achieved a world-record conversion efficiency of 40.7 percent, establishing a <a href="http://www.energy.gov/news/4503.htm">new milestone in sunlight-to-electricity performance</a>. </p>
<blockquote><p>This breakthrough may lead to systems with an installation cost of only $3 per watt, producing electricity at a cost of 8-10 cents per kilowatt/hour, making solar electricity a more cost-competitive and integral part of the world’s energy mix.</p>
<p>Attaining a 40 percent efficient concentrating solar cell means having another technology pathway for producing cost-effective solar electricity. </p>
<p>Almost all of today’s solar cell modules do not concentrate sunlight but use only what the sun produces naturally, what researchers call “one sun insolation,”  which achieves an efficiency of 12 to 18 percent. </p>
<p>However, by using an optical concentrator, sunlight intensity can be increased, squeezing more electricity out of a single solar cell.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/new-world-record-achieved-in-solar-cell-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain requires new buildings use solar power</title>
		<link>http://cobbers.com/spain-requires-new-buildings-use-solar-power/</link>
		<comments>http://cobbers.com/spain-requires-new-buildings-use-solar-power/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 08:51:43 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Energy savers]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=136</guid>
		<description><![CDATA[Solar panels are now compulsory on all new and renovated buildings in Spain as part of the country’s efforts to bring its building rules up to date and curb growing demand for energy, ministers said on this week. Until now Spain’s building standards have done little in seeking to improve energy efficiency.“We have to make [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cobbers.com/wp-content/uploads/2006/11/solar-spain.jpg" height="266" width="400" border="0" alt="Solar-Spain" title="Solar-Spain" /></p>
<p><a href="http://www.msnbc.msn.com/id/15698812/">Solar panels are now compulsory on all new and renovated buildings in Spain</a> as part of the country’s efforts to bring its building rules up to date and curb growing demand for energy, ministers said on this week.</p>
<blockquote><p>Until now Spain’s building standards have done little in seeking to improve energy efficiency.“We have to make up the time we have lost,” Environment Minister Cristina Narbona said, inaugurating a seminar on the new technical building code</p>
<p>The code will come into force fully next March.</p>
<p>This means new homes have to be equipped with solar panels to provide between 30 and 70 percent of their hot water, depending on where the building is located and on its expected water usage.</p>
<p>New non-residential buildings, such as shopping centers and hospitals, now have to have photovoltaic panels to generate a proportion of their electricity.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/spain-requires-new-buildings-use-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind and sun power cute commuter car</title>
		<link>http://cobbers.com/wind-and-sun-power-cute-commuter-car/</link>
		<comments>http://cobbers.com/wind-and-sun-power-cute-commuter-car/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 01:36:29 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Energy savers]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://cobbers.com/?p=80</guid>
		<description><![CDATA[The Venturi Eclectic, touted as an &#8220;autonomous energy vehicle,&#8221; gets its charge from wind and a roof of solar panels. The four-person &#8216;car&#8217; boasts a 22-horsepower electric engine, powered by liquid-cooled NiMH batteries, and can reach a top-end speed of nearly 52kmh. Range is only 50km but that should be ideal for most town runs, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="solar car" id="image77" src="http://cobbers.com/wp-content/uploads/2006/10/venturi-car-1.jpg" /></p>
<p>The Venturi Eclectic, touted as an &#8220;autonomous energy vehicle,&#8221; gets its charge from wind and a roof of solar panels.</p>
<p>The four-person &#8216;car&#8217; boasts a 22-horsepower electric engine, powered by liquid-cooled NiMH batteries, and can reach a top-end speed of nearly 52kmh.</p>
<p>Range is only 50km but that should be ideal for most town runs, and if its sunny you could park and charge.</p>
<p><img alt="solar car and wind vane" id="image78" src="http://cobbers.com/wp-content/uploads/2006/10/venturi-car-2.jpg" /></p>
<p>The car does sport an option to recharge via AC power.</p>
<p>Scheduled for production in June 2007 it is expected to sell for $US30,500, but don&#8217;t hold your breath for one, the first 200 have already been sold.</p>
<p>If you can read <a title="solar power" href="http://www.auto-motor-und-sport.de/news/auto_und_produkte/venturi_eclectic_selbstlaeufer.126671.htm">German there&#8217;s lots more information here</a>.</p>
<p><img alt="solae car and wind vane" id="image79" src="http://cobbers.com/wp-content/uploads/2006/10/venturi-car-3.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cobbers.com/wind-and-sun-power-cute-commuter-car/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

